Dama gazelles (Gazella dama mhorr) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile Mean (+/- SD) | Adult Mean (+/-SD) |
| RBC | 9.14 (1.59) 106/µl | |
| WBC | 6.85 (1.71) 103/µl | |
| PCV | 47.40 (5.54) % | |
| MCV | 51.00 (8.49) a | 52.19 (11.26) fl a |
| MCH | 15.36 (2.86) pg | |
| MCHC | 29.24 (3.32) | |
| Hb | 13.73 (1.45) g/dl | |
| Serum Chemistry | Juvenile Mean (+/-SD) | Adult Mean (+/-SD) |
| Calcium | 9.64 (1.97) mg/dl | |
| Glucose | 115.88 (32.34) mg/dl | |
| BUN | 24.00 (5.66) mg/dl a | 29.24 (5.79) a |
| UricAcid | 0.99 (0.17) mg/dl | |
| Urea | ||
| Creatinine | 1.44 (0.07) mg/dl a | 1.99 (0.68) a |
| Cholesterol | 83.79 (26.16) mg/dl | |
| Triglycerides | ||
| Totalbilirubin | 0.61 (0.13) mg/dl | |
| Totalprotein | 5.65 (0.35) a | 6.39 (0.53) a |
| Albumin | 3.31 (0.43) g/dl a | 3.06 (0.54) g/dl a |
| Globulin | ||
| ALT | 20.27 (16.52) IU/L | |
| ALP | ||
| AST | 30.46 (18.32) IU/L | |
| Ammonia | ||
| Magnesium | 2.09 (0.74) mg/dl | |
| Phosphorus | 3.55 (0.55) mg/dl | |
| Potassium | 4.37 (0.37) mEq/L | |
| Sodium | 151.65 (11.41) mEq/L | |
| Chloride | 93.00 (2.83) mEq/L a | 98.45 (3.31) a |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Plasma Chemsitry Values for Captive Dama Gazelles (Gazella dama mhorr) and cuvier's Gazelles (Gazella cuvieri): Age, Gender, and Reproductive Status Differences,"" Teresa Abaigar, Ph.D. Journal of Zoo and Wildlife Medicine 24 (2): 177-184, 1993 "
Notes: captive dama gazelles a samples were taken from 48 dama gazelles; all age and gender groups combined except were indicated and specific variations in blood measures were found according to age
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu