Eastern Spotted Skunk () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | 35.2-37.5'C | |
| Weight | M=700 g; F=450 g | |
| CBC | Juvenile | Adult Range |
| RBC | 7.46-11.22 x106/mm3 | |
| WBC | 8.57-11.95 x103/mm3 | |
| PCV | 42.5-43.5 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | 14.2-15.9 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 9.5-10.7 mg/100ml | |
| Glucose | 127-247 mg/100ml | |
| BUN | 15.6-20.0 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | 163-221 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0-0.12 mg/100ml | |
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 4.2-6.9 mg/100ml | |
| Potassium | 5.1-7.1 mEq/L | |
| Sodium | 143.5-148.5 mEq/L | |
| Chloride | 101.1-115.2 mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Wallach & Boever: Diseases of Exotic Animals. Chapman & Feldhamer: Wild Mammals of North America. Knudsen & Kilgore: ""Temperature Regulation & Basal Metabolic Rate in the Spotted Skunk, Spilogale putorius"" Comp. Biochem. Physiol. vol. 97A, No. 1, 1990."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu