Egyptian mongoose (Herpestes ichneumon) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/- SD) |
| RBC | 8.6 (0.7) 106/µl | |
| WBC | 13.9 (4.0) 103/µl | |
| PCV | 41.7 (4.3) % | |
| MCV | 48.3 (0.6) fl | |
| MCH | 17.4 (0.9) pg | |
| MCHC | 533.8 (123.9) 1012/l | |
| Hb | 14.9 (1.0) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 10.5 (0.5) mg/l | |
| Glucose | 174.6 (51.7) mg/dl | |
| BUN | ||
| UricAcid | 1.0 (0.6) mg/dl | |
| Urea | 57.4 (17.1) mg/dl | |
| Creatinine | 0.8 (0.2) mg/dl | |
| Cholesterol | 260.5 (100.7) mg/dl | |
| Triglycerides | 18.8 (16.3) mg/dl | |
| Totalbilirubin | 0.2 (0.1) mg/dl | |
| Totalprotein | 7.9 (0.5) g/dl | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 340.5 (92.7) iµ/l | |
| AST | ||
| Ammonia | ||
| Magnesium | 2.4 (0.3) mg/dl | |
| Phosphorus | 5.7 (0.6) mg/dl | |
| Potassium | 4.4 (0.4) meq/l | |
| Sodium | 150 (13.1) meq/l | |
| Chloride | 129 meq/l | |
| Cholinesterase | "1,052.8 (349.4) µ/l" | |
| CPK | 478.3 (269.0) µ/l | |
| CK | ||
| LDH | "2,243 (518.9) µ/l" | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Serum Biochemistry of the Egyptian Mongoose, Herpestes ichneumon,"" F. Palomares, M. Delibes, and F. Recio. Journal of Wildlife Diseases, 28(4), 1992, pp. 659-661"
Notes: Sample size for Cholride value= 1 sample size for hematological values = 5
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu