Fisher (Martes pennanti) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 6.8-8.1 kg | |
| CBC | Juvenile | Adult Range |
| RBC | ||
| WBC | 4.4-10.1 x103/mm3 | |
| PCV | 38.5-46.9 % | |
| MCV | ||
| MCH | ||
| MCHC | 31.4-37 % | |
| Hb | 12.9-16.3 g/100ml | |
| Serum Chemistry | Juvenile | Adult |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: Walker: Mammals of the World; Fowler: Zoo & Wild Animal Medicine; Chapman & Feldhamer: Wild Mammals of North America;
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu