Giant Panda (Ailuropoda melanoleuca) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 6.8 (0.2) x10-6/L | |
| WBC | 7.0 (0.7) x103/mm3 | |
| PCV | 40.6 (1.3) % | |
| MCV | 59.4 (2.6) um3 | |
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 2.5 (0.2) mmol/L | |
| Glucose | 92.4 (6.1) mg/100ml | |
| BUN | 15 (2) mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 1.6 (0.1) mg/100ml | |
| Cholesterol | 191 (8) mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.15 (0.02) mg/100ml | |
| Totalprotein | 6.2 (0.2) g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | 1.1 (0.1) mmol/L | |
| Phosphorus | 1.4 (0.1) mmol/L | |
| Potassium | 3.7 (0.3) mmol/L | |
| Sodium | 128 (3) mmol/L | |
| Chloride | 94 (3) mmol/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 532 (93) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 125 (23) IU/L | |
Reference: """Giant Panda Management & Medicine in China."" SA Mainka. p410-414. Fowler, 1999.
""Hematology & Serum Biochemical Values for Healthy Captive Giant Pandas at the Wolong Reserve, Sichuan, China."" Susan A. Mainka, et al. Journal of Zoo & Wildlife Medicine. 26(3):377-381, 1995."
Notes: "Samples taken from Captive pandas
males w/ high RBC, females w/high triglycerides (P412)
n=15-18 (sample size)"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu