Antillean Mantees (Tri chechus manatus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 2.5 (0.3) x10-6/L | |
| WBC | 6.6 (2.0) x103/mm3 | |
| PCV | 30.5 (3.2) % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | 10 (1.1) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 10.2 (0.6) mg/100ml | |
| Glucose | 83.5 (13.4) mg/100ml | |
| BUN | 40 (2.4) mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 1.2 (0.2) mg/100ml | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | 0.3 (0.1) mg/100ml | |
| Totalprotein | 6.9 (0.4) g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 4.9 (0.7) mg/100ml | |
| Potassium | 4.6 (0.4) mg/100ml | |
| Sodium | 143.3 (5.21) meq/L | |
| Chloride | 98.3 (6.3) mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 62.7 (17.5) mu/10ml | |
Reference: """Hematology , Serum Chemistry, and Morphometric Reference Values for Antillean Manatees."" Lisa J. Converse, B.S. et al. Journal of Zoo & Wildlife Medicine. 25(3):423-431. 1994. "
Notes: n=11
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu