Gray Wolf (Timber Wolf) (Canis lupus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 26-59 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 5.1-8.0 x106/mm3 | |
| WBC | 10-12 x103/mm3 | |
| PCV | 35-45 % | |
| MCV | 63-69 fl | |
| MCH | 22-24 pg | |
| MCHC | 35-36 gm/dl | |
| Hb | 12-16 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8.5-11 mg/100ml | |
| Glucose | 75-120 mg/100ml | |
| BUN | 17-26 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | 140-240 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.2-0.5 mg/100ml | |
| Totalprotein | 5.1-5.3 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 6.0-8.5 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 3-5 ml | |
Reference: "Peterson, Rolf "Gray Wolf" Audubon Wildlife Report, 1986. Wallach & Boever: Disease of Exotic Animals. WWF Guide to Endangered Species, 1990."
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu