Grey duiker (Sylvicapra grimmia) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 9.0 (1.5) 106/µl | |
| WBC | 2.9 (1.9) 103/µl | |
| PCV | 47 (5.5) % | |
| MCV | 53 (5.0) fl | |
| MCH | 20 (2.9) pg | |
| MCHC | 37 (5.5) g/dl | |
| Hb | 17.8 (2.2) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 10.1 (1.6) mg/dl | |
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | 1.2 (0.4) mg/dl | |
| Cholesterol | 97 (26) mg/dl | |
| Triglycerides | 27 (22) mg/dl | |
| Totalbilirubin | 1.0 (0.7) mg/dl | |
| Totalprotein | 5.7 (1.14) g/dl | |
| Albumin | 3.16 (0.64) g/dl | |
| Globulin | ||
| ALT | 10.5 (12.5) IU/L | |
| ALP | ||
| AST | 101 (48) IU/L | |
| Ammonia | ||
| Magnesium | 2.74 (0.89) mg/dl | |
| Phosphorus | ||
| Potassium | 4.4 (1.0) mEq/L | |
| Sodium | 137 (5.2) mEq/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 858 (813) IU/L | |
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Blood Values for Captive Grey Duiker (Sylvicapra grimmia) and Blue Duiker (Cephalophus monticola),"" Tomas A. Bailey, B.V.Sc., M.R.C.V.S., Charlotte A. Baker, B.V.Sc., M.R.C.V.S., Philip K. Nicholls, B.V.Sc., M.R.C.V.S., and Kevin Wilson. Journal of Zoo and Wildlife Medicine 26 (3): 387-391, 1995"
Notes: "n >20, duiker were captive"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu