Grey Squirrel (Sciurus carolinensis) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 9 (0.1) mg/100ml | |
| Glucose | 139 (2.7) mg/100ml | |
| BUN | 20 (0.7) mg/100ml | |
| UricAcid | 1 (0.00) mg/100ml | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 248 (4.3) mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 5.5 (0.3) g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 7.3 (0.2) mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | 115 (1.0) mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Blood & Urinary Values in the Grey Squirrel."" G.L. Hoff, et al. Journal of Wildlife Diseases. 12(3): 349-352. July 1976."
Notes: "Three n values given n=180, 107, and 71."
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu