Grizzly Bear (Ursus arctos) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 15-30/min | |
| Heart Rate | 60-90/min | |
| Body Temperature | 37.5-38.3'C | |
| Weight | "M=363-500 kg, F=158-204kg" | |
| CBC | Juvenile | Adult Range |
| RBC | 5.2-7 x106/mm3 | |
| WBC | 8.3-16.6 x103/mm3 | |
| PCV | 42-65 % | |
| MCV | 80-98 um3 | |
| MCH | 29-34 pg | |
| MCHC | 34-36 % | |
| Hb | 15-22.4 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 7-9 mg/100ml | |
| Glucose | 92-103 mg/100ml | |
| BUN | 30-40 mg/100ml | |
| UricAcid | 1.6-2.0 mg/100ml | |
| Urea | ||
| Creatinine | 0.79-1.18 mg/100ml | |
| Cholesterol | 160-231 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.09-.11 mg/100ml | |
| Totalprotein | 5.8-6.0 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3.8-5 mg/100ml | |
| Potassium | 4.3-4.5 mEq/L | |
| Sodium | 129-136 mEq/L | |
| Chloride | 92-99 mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 389-797 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 32-86 IU/L | |
Reference: "Brannon, R: ""Serum Chemistry of Central & Northern Alaska Grizzly Bears"" J. Wildlife Mgt 49(4):893-900, 1985; Audubon Wildlife Report, 1985; Fowler: Zoo & Wild Animal Medicine; Walker: Mammals of the World; Chapman & Feldhamer: Wild Mammals of North America;"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu