Llama (Lama Glama) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 10-30 R/min | |
| Heart Rate | 60-90 Bpm | |
| Body Temperature | 37.5-38.9 degrees C | |
| Weight | 113-250 Kg | |
| CBC | Juvenile | Adult Range |
| RBC | 11.3-17.6 x106/mm3 | |
| WBC | 7.5-21.5 x103/mm3 | |
| PCV | 29-39% | |
| MCV | 21-28 u3 | |
| MCH | ||
| MCHC | 43.2-46.6% | |
| Hb | 12.8-17.6 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 7.6-10.9 mg/100ml | |
| Glucose | 76-176 mg/100ml | |
| BUN | 9-36 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.9-2.8 mg/100ml | |
| Cholesterol | 0-128 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 4.7-7.3 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 1.6-11 mg/100ml | |
| Potassium | 3.6-6.2 meq/L | |
| Sodium | 148-158 meq/L | |
| Chloride | 98-120 meq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 10-695 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Characterization of Erythrocytic Indices & Serum Iron Values in Healthy Llamas. Weiser, M.G; et al. Am.J. Vet. Res 53(10): 1776-1779. 1992.
Medicine & Sx of So. Am. Camelids. Fowler, Murray, & Dum. Iowa St. University Press Ames. pp 364-369."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu