Mountain Lion (Puma) (Felis concolor) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 10/min | |
| Heart Rate | 40-50/min | |
| Body Temperature | 37.8-39.9'C | |
| Weight | 34-125 kg | |
| CBC | Juvenile | Adult Mean |
| RBC | 10.25 x106/mm3 | |
| WBC | 9.6 x103/mm3 | |
| PCV | 41.8-46.9 % | |
| MCV | " 28.76 um3" | |
| MCH | ||
| MCHC | ||
| Hb | 17.8 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 10.8 mg/100ml | |
| Glucose | 145 mg/100ml | |
| BUN | 33 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 2.77 mg/100ml | |
| Cholesterol | 167-203 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.3-0.6 mg/100ml | |
| Totalprotein | 7.2-8.9 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 4.8-5.6 mg/100ml | |
| Potassium | 4.2-4.6 mEq/L | |
| Sodium | 144.6-147.5 mEq/L | |
| Chloride | 114.2-118.3 mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 141-165 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 6.1 IU/L | |
Reference: "Currier, MJP & KR Russell: ""Hematology & Blood Chemistry of the Mountain Lion (Felis concolor)""; J. Wildlife Disease vol.18 No.1:99-105, January, 1982. Walker: Mammals of the World. Whitaker: Audubon Society Field Guide to N. American Mammals, 1980. Fowler: Zoo and Wild Animal Medicine; 2nd Edition, 1986"
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu