Nelson Desert Bighorn Sheep (Ovis canadensis) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 83 +/- 19.0 /min | |
| Heart Rate | 132 +/- 46.6 /min | |
| Body Temperature | 104.9 +/- 1.1 deg F | |
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | ||
| WBC | 10.8 (1.4) x103/mm3 | |
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 10 (0.4) mg/100ml | |
| Glucose | 226 (38.2) mg/100ml | |
| BUN | 21 (5.1) mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 1.9 (0.1) mg/100ml | |
| Cholesterol | 61 (10.2) mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.9 (0.3) mg/100ml | |
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 5.5 (2.3) mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 826 (230.8) mU/10ml | |
| BileAcid | ||
| Iron | ||
| Alk | 372 (204.2) mU/10ml | |
Reference: """Physiologic and Hematologic Values in Nelson Desert Bighorn Sheep"" Scott E. McDonald, Steven R. Paul, & Thomas D. Bunch. Journal of Wildlife Diseases. 17 (1):131-134. Jan 1981. "
Notes: n=11
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu