Northern Fur Seal (Callorhinus ursinus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 10.4 mg/100ml | |
| Glucose | 104 mg/100ml | |
| BUN | 26.2 mg/100ml | |
| UricAcid | 3.0 mg/100ml | |
| Urea | ||
| Creatinine | 1.4 mg/100ml | |
| Cholesterol | 260 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 1.2 mg/100ml | |
| Totalprotein | 7.0 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 5.7 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 995 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 150 IU/L | |
Reference: """Clinical Blood Values of the Northern Fur Seal, Comparison of Fresh Versus Stored Frozen Serum."" Journal of Wildlife Diseases. Vol 14. 1978."
Notes: n=25
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu