Polar Bear (Ursus maritimus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 15-30/min | |
| Heart Rate | 60-90/min | |
| Body Temperature | 37.5-38.3'C | |
| Weight | 420-500 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 5.4-7.7 x106/mm3 | |
| WBC | 6.3-13.9 x103/mm3 | |
| PCV | 46-56 % | |
| MCV | 71-90 um3 | |
| MCH | 24-30 pg | |
| MCHC | 32-36 % | |
| Hb | 15.8-19.3 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 7.4-8.6 mg/100ml | |
| Glucose | ||
| BUN | 3.1-13.5 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | 290-424 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | .31-.57 mg/100ml | |
| Totalprotein | 6.5-7.7 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | 1.8-2.4 mg/100ml | |
| Phosphorus | 3.3-6.7 mg/100ml | |
| Potassium | 3.3-4.3 meq/l | |
| Sodium | 133-147 meq/l | |
| Chloride | 97.3-104.7 meq/l | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 166-320 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 6.9-23.3 IU/L | |
Reference: "Journal of Wildlife Medicine Vol. 41 p.520. Amstrup, Steven; "Polar Bear" Audubon Wildlife Report, 1986. Fowler: Zoo and Wild Animal Medicine, 2nd Edition, 1986. Audubon Society Field Guide to North American Mammals, 1980."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu