Arabian Sand gazelles (Gazella subgutturosa marica) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean (+/- 95% confidence limits) |
| Calcium | 2.58 (0.3) mmol/l | |
| Glucose | 6.3 (0.7) mmol/l | |
| BUN | ||
| UricAcid | ||
| Urea | 9.2 (1.3) mmol/l | |
| Creatinine | 114 (15) µmol/l | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | 11 (2) µmol/l | |
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | 22 (4) U/l | |
| ALP | 15 (5) U/l | |
| AST | 202 (28) U/l | |
| Ammonia | ||
| Magnesium | 0.68 (0.08) mmol/l | |
| Phosphorus | ||
| Potassium | 5.7 (0.3) mmol/l | |
| Sodium | 170 (8) mmol/l | |
| Chloride | 128 (7) mmol/l | |
| Cholinesterase | ||
| CPK | ||
| CK | 20 U/l | |
| LDH | 141 (52) U/l | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Serum Chemistry Values for Arabian Sand Gazelles (Gazella subgutturosa marica),"" M. Vassart, A. Greth, F. de la Farge, and J.P. Braun. Journal of Wildlife Diseases, 30(3), 1994, pp. 426-428 "
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu