Raccoon (Procyon lotor) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | 37.3-39.7'C | |
| Weight | 5.4-21.6 kg | |
| CBC | Juvenile | Adult Mean |
| RBC | 7.0 x106/mm3 | |
| WBC | 16.6 x103/mm3 | |
| PCV | 34.80% | |
| MCV | 47 um3 | |
| MCH | 15c pg | |
| MCHC | 30c % | |
| Hb | 10.5 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 7.7 mg/100ml | |
| Glucose | 51 mg/100ml | |
| BUN | 13 mg/100ml | |
| UricAcid | 1.3 mg/100ml | |
| Urea | ||
| Creatinine | .6 mg/100ml | |
| Cholesterol | 258 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | .2 mg/100ml | |
| Totalprotein | 7.6 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 5.8 mg/100ml | |
| Potassium | 5.6 mEq/L | |
| Sodium | 147 mEq/L | |
| Chloride | 115 mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 43 IU/L | |
Reference: "Walker: Manmals of the World . Fowler: Zoo & Wild Animal Medicine, 2nd Edition. Hamilton & Whitaker: Mammals of the Eastern U.S. Grzimels: Animal Life Encyclopedia, vol. 12, Mammals III. Godin: Wild Mammals of New England. MacClintock: A Natural History of Raccoons. Audubon Society Field Guide to North American Mammals, 1980"
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu