Red Deer (Cervus elaphus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 27+/-8.5 R/min | |
| Heart Rate | 80+/-13 bpm | |
| Body Temperature | 40 degrees C | |
| Weight | 100-120 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 7.1-16.5 x1012/mm3 | |
| WBC | 2.4-14.5 x109/mm3 | |
| PCV | ||
| MCV | 45.3-52.7fl | |
| MCH | 14.9-17.4 uug | |
| MCHC | 330-400 g/L | |
| Hb | 96-212 g/L | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 2.13 mmol/L | |
| Glucose | 6.9 mmol/L | |
| BUN | 8.56 mmol/L | |
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 52-86 g/L | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 1.75-4.13 mmol/L | |
| Potassium | 21-21.4 mmol/L | |
| Sodium | 70-220 mmol/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 1028+/-19 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 287 IU/L | |
Reference: """Farming Wapiti & Red Deer"" Jerry C. Haigh & Robert J. Hudson. Mosby Yr Bk Inc. Boston. 1993. "
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu