Red Fox (Vulpes fulva) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 11-20/min. | |
| Heart Rate | 75-185/min | |
| Body Temperature | 38.0-39.0'C | |
| Weight | 3.6-6.8 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 7-8 x106/mm3 | |
| WBC | "10-12 x103/mm3 " | |
| PCV | 35-45 % | |
| MCV | ||
| MCH | ||
| MCHC | 31.4-37 % | |
| Hb | 12-16 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 7.4 mg/100ml | |
| Glucose | 64-105 mg/100ml | |
| BUN | 12.5-20 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | 212-232 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.3 mg/100ml | |
| Totalprotein | 5.9 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 2-3 BU | |
Reference: "Godin: Wild Mammals of New England. Wallach & Boever: Diseases of Exotic Animals. Stamps, David; "The Red Fox Goes to Town", National Wildlife, Aug. 1990. Audubon Society Field Guide to North American Mammals, 1980. Rehabilitation Guidebook."
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu