Red Panda (Ailurus fulgens) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 8.8 (0.07) x10-6/uL | |
| WBC | 10.8 (1.4) x103/uL | |
| PCV | ||
| MCV | 47 (0.17) um3 | |
| MCH | 15 (0.05) pg | |
| MCHC | 33 (0.16) % | |
| Hb | 13.5 (0.10) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 9.2 (0.09) mg/100ml | |
| Glucose | 115.9 (3.34) mg/100ml | |
| BUN | 25 (0.63) mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 1.1 (0.02) mg/100ml | |
| Cholesterol | 281 (11.4) mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.24 (0.01) mg/100ml | |
| Totalprotein | 7.2 (0.05) g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 4.9 (0.13) mg/100ml | |
| Potassium | 5.1 (0.05) mg/100ml | |
| Sodium | 138.2 (0.48)# g/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 26.6 (2.1) mu/10ml | |
Reference: """Hematology and Serum Chemistry Values for the Red Panda: Variation with Sex, Age, Health Status, & Restraint."" Michael J. Wolf, D.V.M. et al. Journal of Zoo & Wildlife Medicine. 21(3): 326-333. 1990. "
Notes: "n>/=210, # n>/=54"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu