River Otter (Lutra canadensis) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 5-13 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 8.5-9.4 x106/mm3 | |
| WBC | 8-12.4 x103/mm3 | |
| PCV | 39.1-45.9% | |
| MCV | 44.7-48.35 um3 | |
| MCH | ||
| MCHC | ||
| Hb | 14.7-19 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 7.7-9.1 mg/100ml | |
| Glucose | 65.4-82 mg/100ml | |
| BUN | 22.8-33.6 mg/100ml | |
| UricAcid | 1.78-2.36 mg/100ml | |
| Urea | ||
| Creatinine | .48-.58 mg/100ml | |
| Cholesterol | 136.2-220.6 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.18-0.32 mg/100ml | |
| Totalprotein | 6.9-7.9 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | 4.3-4.54 meq/l | |
| Sodium | 146.9-150 meq/l | |
| Chloride | 111.2-118.2 meq/l | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 115.2-749.8 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "CBC & Serum chem-JAVMA vol. 185. Paul J. Polechla, Jr. "The Nearctic River Otter" Audubon Wildlife Report 1988/1989. Audubon Society Field Guide to North American Mammals, 1980."
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu