Texas cougars (Puma concolor stanleyana) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 7.94 (1.6) 106/µl | |
| WBC | "7,812 (3,637) cell/µl" | |
| PCV | 38.2 (8.3) % | |
| MCV | 48.7 (5.4) fl | |
| MCH | 16.2 (0.9) pg | |
| MCHC | 33.6 (2.3) g/dl | |
| Hb | 12.8 (2.5) g/dl | |
| Serum Chemistry | Juvenile | Adult |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Hematologic Effects of Cytauxzoonosis in Florida Panthers and Texas Cougars in Florida, David S. Rotstein, Sharon K. Taylor, John W. Harvey, and Judy Bean. Journal of Wildlife Disease, 35 (3), 1999 p.613-617"
Notes: n = 28
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu