Wapiti (Cervus elaphus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 6.91-9.23 x1012/mm3 | |
| WBC | 4.57-7.76 x109/mm3 | |
| PCV | ||
| MCV | 42.1-44.6 u3 | |
| MCH | ||
| MCHC | ||
| Hb | 144-153 g/L | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.31-2.79 mmol/L | |
| Glucose | 5.8-9.2 mmol/L | |
| BUN | 5.6-9.8 mmol/L | |
| UricAcid | ||
| Urea | ||
| Creatinine | 135-195 umol/L | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 61-81 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | 0.76-1.16 mg/100ml | |
| Phosphorus | 1.18-2.68 mmol/L | |
| Potassium | 5.48+/-0.65 mg/100ml | |
| Sodium | 135-147 mmol/L | |
| Chloride | 99-107 mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 3730+/-910 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 184-426 IU/L | |
Reference: """Farming Wapiti & Red Deer"" Jerry C. Haigh & Robert J. Hudson. Mosby Yr Bk Inc. Boston. 1993. "
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu