Asian Elephants (Elephas maximus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 3.2 (0.7) x10-6/L | |
| WBC | 18 (5) x103/mm3 | |
| PCV | 38 (3.3) % | |
| MCV | 118 (18) um3 | |
| MCH | 41 (6) pg | |
| MCHC | 33.8 (3.6) % | |
| Hb | 12.7 (1.7) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 8.63 (1.5) mg/100ml | |
| Glucose | ||
| BUN | 10 (3.5) mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 2 (0.8) mg/100ml | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | 0.42 (0.2) mg/100ml | |
| Totalprotein | 8.4 (1.2) g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 4.5 (1.4) mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 170 (100) IU/L | |
Reference: """Hematology, Plasma, and Serum Biochemistry Values in Free Ranging Elephants in Sri Lanka"" Indira D. Silva B.V.SC, Ph.D & Vijitha Y. Kuniwita B.V.SC, Ph.D. Journal of Zoo & Wildlife Medicine. 24(4):434-439. 1993."
Notes: n=> 8
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu