Black-footed Ferret ("Mustela nigripes ") | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 33-36/min | |
| Heart Rate | 340-380/min | |
| Body Temperature | 37.8-40'C | |
| Weight | 535-633 g | |
| CBC | Juvenile | Adult Range |
| RBC | 7-12 x106/mm3 | |
| WBC | 4-19 x103/mm3 | |
| PCV | 42-61 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | 15-18 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 8-12 mg/100ml | |
| Glucose | 94-207 mg/100ml | |
| BUN | 10-45 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.4-0.9 mg/100ml | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 5-7 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 4-9 mg/100ml | |
| Potassium | 5-8 mg/100ml | |
| Sodium | 137-162 g/L | |
| Chloride | 106-125 mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 9-84 IU/L | |
Reference: "Chapman & Feldhamer: Wild Mammals of North America. WWF Guide to Endangered Species,1990."
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu