Blue duiker (Cephalophus monticola) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 9.5 (0.7) 106/µl | |
| WBC | 2.8 (0.8) 103/µl | |
| PCV | 47 (3.2) % | |
| MCV | 49 (3.6) fl | |
| MCH | 18 (2.6) pg | |
| MCHC | 38 (4.5) g/dl | |
| Hb | 17.8 (1.4) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 10.1 (0.92) mg/dl | |
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | 0.7 (0.11 mg/dl | |
| Cholesterol | 100 (23.2) mg/dl | |
| Triglycerides | 25.7 (8.9) mg/dl | |
| Totalbilirubin | 0.34 (0.24) mg/dl | |
| Totalprotein | 7.21 (0.76) g/dl | |
| Albumin | 3.70 (0.71) g/dl | |
| Globulin | ||
| ALT | 11.7 (5.53) IU/L | |
| ALP | ||
| AST | 158 (124) IU/L | |
| Ammonia | ||
| Magnesium | 2.28 (0.41) mg/dl | |
| Phosphorus | ||
| Potassium | 4.05 (0.39) mEq/L | |
| Sodium | 134 (4.7) mEq/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 382 (244) IU/L | |
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Blood Values for Captive Grey Duiker (Sylvicapra grimmia) and Blue Duiker (Cephalophus monticola),"" Tomas A. Bailey, B.V.Sc., M.R.C.V.S., Charlotte A. Baker, B.V.Sc., M.R.C.V.S., Philip K. Nicholls, B.V.Sc., M.R.C.V.S., and Kevin Wilson. Journal of Zoo and Wildlife Medicine 26 (3): 387-391, 1995"
Notes: "n = 10, duikers were captive"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu