Bobcat ("Felis rufus ") | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | "10/min " | |
| Heart Rate | 40-50/min | |
| Body Temperature | 37.8-39.9'C | |
| Weight | 6.4-31 kg | |
| CBC | Juvenile | Adult Mean |
| RBC | 8 x106/mm3 | |
| WBC | 15.81 x103/mm3 | |
| PCV | 38% | |
| MCV | 49.35 fl | |
| MCH | 17.4 pg | |
| MCHC | 34.52% | |
| Hb | 13.3 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 9.43 mg/100ml | |
| Glucose | 157.2 mg/100ml | |
| BUN | 34.4 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.9 mg/100ml | |
| Cholesterol | 121.8 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 6.68 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | 2.29 mg/100ml | |
| Phosphorus | 4.73 mg/100ml | |
| Potassium | 4 mEq/L | |
| Sodium | 148.6 mEq/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 1568 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 12.5 IU/L | |
Reference: "Fuller, TK, KD Kerr & PD Karns: "Hematology & Serum Chemistry of Bobcats in Northcentral Minnesota" J. Wildlife Disease, 21(1), p29-32,1985 Chapman & Feldhamer: Wild Mammals of North America"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu