Chuditch (Dasyurus geoffroii) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 6.91-9.23 x1012/um3 | |
| WBC | 4.85 x109/mm3 | |
| PCV | 0.45 % L/L | |
| MCV | 55.2 u3 | |
| MCH | 18.4uug | |
| MCHC | 334.80% | |
| Hb | 156.6 g/L | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 2.42 mmol/L | |
| Glucose | 6.2 mmol/L | |
| BUN | 19.9 mmol/L | |
| UricAcid | ||
| Urea | ||
| Creatinine | 54 umol/L | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | 2.7 umol/L | |
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 469 IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 2.30 mmol/L | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology 7 Serum Biochemistry Reference Values for Anesthetized Churdich"" A. Suensson, et al. Journal of Zoo & Wildlife Medicine. 29(3):311-314. 1998."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu