California sea lions (Zalophus californianus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/- SD) |
| RBC | 4.51 (0.4) 106/µl | |
| WBC | 12.3 (2.9) 103/µl | |
| PCV | 46.0 (4.6) % | |
| MCV | 102 (5) fl | |
| MCH | 35.8 (1.9) pg | |
| MCHC | 35.2 (1.6) g/dl | |
| Hb | 16.1 (1.6) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 9.4 (0.5) mg/dl | |
| Glucose | 113 (30) mg/dl | |
| BUN | 44 (20) mg/dl | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.7 (0.2) mg/dl | |
| Cholesterol | ||
| Triglycerides | 112 (74) mg/dl | |
| Totalbilirubin | 0.2 (0.4) mg/dl | |
| Totalprotein | 8.1 (1.0) g/dl | |
| Albumin | 3.8 (0.2) g/dl | |
| Globulin | ||
| ALT | ||
| ALP | 185 (104) IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | 4.6 (0.4) mEq/L | |
| Sodium | 149 (2) mEq/L | |
| Chloride | 108 (3) mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 888 (343) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Serum Chemistry Values for Clinically Healthy and Sick Pinnipeds,"" Jan Roletto, M.A. Journal of Zoo and Wildlife Medicine 24(2): 145-157, 1993"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu