Steller sea lions (Eumetopias jubata) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 9.2 - 10.5 | |
| Glucose | 116 - 143 | |
| BUN | 21 - 29 | |
| UricAcid | 1.45 - 1.8 | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 308 - 582 | |
| Triglycerides | 54 - 121 | |
| Totalbilirubin | 0.2 - 0.3 | |
| Totalprotein | 8 - 8.5 | |
| Albumin | 3.8 - 4.1 | |
| Globulin | 4.0 - 4.7 | |
| ALT | 15 - 24 | |
| ALP | 27 - 89 | |
| AST | 58 - 103 | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 4.9 - 6.8 | |
| Potassium | 4.1 - 4.3 | |
| Sodium | 148 - 151 | |
| Chloride | 107 - 110 | |
| Cholinesterase | ||
| CPK | ||
| CK | 72 - 131 | |
| LDH | 370 - 555 | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Serum Chemistry Evaluation in Four Pinniped Species at Mystic Marinelife Aquarium,"" James D. Barnett, J. Lawrence Dunn, V.M.D., and Paul T. Cardeilhac, D.V.M., Ph.D. International Association for Aquatic Animal Medicine Vol, 27, 1996"
Notes: "n = 7, no units of measurements were given for the variables"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu