White Whale (Delphinaptenis leucas) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean |
| RBC | 3.26 x106/mm3 | |
| WBC | 8.4 x103/mm3 | |
| PCV | ||
| MCV | 171 u3 | |
| MCH | 65 uug | |
| MCHC | 38% | |
| Hb | 21 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 9.5 mg/100ml | |
| Glucose | 104 mg/100ml | |
| BUN | 51 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 1.4 mg/100ml | |
| Cholesterol | 224 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 6.9 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 5.8 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | 109 mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 118 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 128 IU/L | |
Reference: """Hematology and Serum Chemistry Values in the Beluga."" L.H. Cornell, et al. Journal of Wildlife Diseases. 24(2): 220-224. 1988."
Notes: n=31
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu