Wild harbor porpoises (Phocoena phocoena) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile "Mean (+/-SD) M,F" | Adult "Mean (+/-SD) M, F" |
| RBC | M 5.72 (0.21) x1012/liter F 6.04 (0.24) x1012/liter | M 5.95 (0.41) 1012/liter F 5.43 (0.25) 1012/liter |
| WBC | M 7.47 ( 3.63) 109/liter F 7.48 (3.63) x109/liter | M 5.62 (1.70) 109/liter F 6.93 (3.00) 109/liter |
| PCV | M 0.5 (0.021) liter/liter F 0.544 (0.019) liter/liter | M 0.522 (0.026) liter/liter F 0.511 (0.014) liter/liter |
| MCV | M 86.7 (3.1) fl F 90.2 (3.0) fl | M 87.8 (4.7) fl F 94.5 (1.6) fl |
| MCH | M 30.2 (1.3) g F 31.3 (1.6) g | M 30.6 (1.4) g F 33.2 (0.8) g |
| MCHC | M 34.84 (.73) g/dl F 34.74 (1.23) g/dl | M 34.85 (0.78) g/dl F 35.27 (1.03) g/dl |
| Hb | M 17.26 (0.88) g/dl F 18.92 (0.88) g/dl | M 18.16 (0.89) g/dl F 18.03 (0.81) g/dl |
| Serum Chemistry | Juvenile | Adult |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology Values of Wild Harbor Popoises (Phocoena phocoena) from the Bay of fundy, Canada,"" Heather N. Koopman, Andrew . Westgate, Andrew J. Read. Marine Mammal Science, 15 (1): 52-64, 1999"
Notes: n = 29
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu