Australian Sea Lion (Neophoca cinerea) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 4.77-6.08 x100/mm3 | |
| WBC | ||
| PCV | ||
| MCV | 96-112 um3 | |
| MCH | ||
| MCHC | 31.1-35 % | |
| Hb | 16.2-21 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 2.38 (0.356) mg/100ml | |
| Glucose | 4.3 (1.15) mg/100ml | |
| BUN | ||
| UricAcid | ||
| Urea | 11.6 (5.85) mg/100ml | |
| Creatinine | 0.09 (0.030 mmol/L | |
| Cholesterol | 6.1 (1.7) mmol/L | |
| Triglycerides | ||
| Totalbilirubin | 4 (2.5) umol/L | |
| Totalprotein | 71 (10.4) g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 2.19 (0.439) mg/100ml | |
| Potassium | 4.4 (0.58) mg/100ml | |
| Sodium | 148 (13.6) g/L | |
| Chloride | 105 (8.7) mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 599 (146) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 95 (53) IU/L | |
Reference: """Plasma Biochemical Values of Clinically Normal Australian Sea-Lions."" CF Cargill, DJ Needham, GJ Judson. Journal of Wildlife Diseases. Vol 15. P105-110. Jan 1979
""Hematology of the Australian Sea Lion."" D.J. Needham, C.F. Cargill & D. Sheriff. Journal of Wildlife Diseases. 16(1):103-107. Jan 1980. "
Notes: "n=38 # n=36"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu