Dolphins (Tursiops truncatus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean |
| RBC | 4.07 106/µl | |
| WBC | 6.75 103/µl | |
| PCV | 44.80% | |
| MCV | 110.26 fL | |
| MCH | ||
| MCHC | 36.41% | |
| Hb | 16.33 g/dL | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 2.39 mmol/L | |
| Glucose | 5.98 mmol/L | |
| BUN | ||
| UricAcid | ||
| Urea | 18.05 mmol/L | |
| Creatinine | 0.12 mmol/L | |
| Cholesterol | 3.13 mmol/L | |
| Triglycerides | ||
| Totalbilirubin | 2.33 µmol/L | |
| Totalprotein | ||
| Albumin | 41.67 g/L | |
| Globulin | 32.17 g/L | |
| ALT | 29.00 U/L | |
| ALP | 370.20 U/L | |
| AST | 206.33 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 1.54 mmol/L | |
| Potassium | 4.02 mmol/L | |
| Sodium | 150.67 mmol/L | |
| Chloride | 114.33 mmol/L | |
| Cholinesterase | ||
| CPK | ||
| CK | 168.33 U/L | |
| LDH | ||
| BileAcid | 28.0 µmol/L | |
| Iron | ||
| Alk | ||
Reference: """Hematological and Biochemical Changes associated with Transport of Dolphins,"" MD Copland and DJ Needham. International Association for Aquatic Animal Medicine Vol.23, 1992"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu