Eurasian otters (Lutra lutra) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile Mean | Adult Mean |
| RBC | ||
| WBC | ||
| PCV | 0.46 litre/liter | 0.58 litre/litre |
| MCV | 62.15 fl | 82.8 fl |
| MCH | 17.35 pg | 25.1 pg |
| MCHC | 28.1 g/dl | 30.3 g/dl |
| Hb | 11.6 g/dl | 17.2 g/dl |
| Serum Chemistry | Juvenile Mean | Adult Mean |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | 53.6 mol/litre | 78.2 mol/litre |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | <1.0 mol/litre | 1.35 mol/litre |
| Totalprotein | 60.3 g/litre | 65.5 g/litre |
| Albumin | 31.3 g/litre | 33.6 g/litre |
| Globulin | ||
| ALT | 56 iu/litre | 88 iu/litre |
| ALP | 68 iu/litre | 28 iu/litre |
| AST | 138 iu/litre | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Normal Haematological and Serum Biochemical Values of Eurasian otters (Lutra lutra) from a Scottish Rehabilitation Centre,"" J.C.M. Lewis, L.Pagan, M. Hart, R. Green. The Veterinary Record (1998) 143, 676-679"
Notes: n of juveniles > 16 n of adults > 19
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu