Florida Manatees (Trichechus Manatus Latirostris) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 3-15 R/min | |
| Heart Rate | 50-60 /min | |
| Body Temperature | ||
| Weight | 600 kg (male) </= 1200 kg (female) | |
| CBC | Juvenile | Adult Range |
| RBC | 2.41-3.06 x105/mm3 | |
| WBC | 4-11.7 x103/mm3 | |
| PCV | ||
| MCV | 121-135u3 | |
| MCH | 37-43 uug | |
| MCHC | 30-33% | |
| Hb | 10.3-12.0 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 10.1-12.2 mg/100ml | |
| Glucose | 56-117 mg/100ml | |
| BUN | 6.4-16 mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.4-2.1 mg/100ml | |
| Cholesterol | 109-328 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0-0.1 mg/100ml | |
| Totalprotein | 6.8-7.3 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3-8 mg/100ml | |
| Potassium | 4.2-6.6 meg/L | |
| Sodium | 142-157 meg/L | |
| Chloride | 90-103 meg/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 64-183 IU/L | |
Reference: """Manatee Medicine""Walsh, Bossart, Fowler and Miller. Zoo & Wild Animal Medicine. Current Therapy 4. pp 507-516. W.B. Saunders Co. Philadelphia. 1999. "
Notes: "hemocrit = 33-38% healthy n=12"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu