Northern Elephant Seals (Mirounga angustirostris) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/- SD) |
| RBC | 2.92 (0.36) 106/µl | |
| WBC | 17.2 (4.5) 103/µl | |
| PCV | 56.5 (9.5) % | |
| MCV | 195 (18) fl | |
| MCH | 80.6 (13.7) pg | |
| MCHC | 37.6 (1.2) g/dl | |
| Hb | 21.1 (3.7) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 10.4 (0.6) mg/dl | |
| Glucose | 144 (27) mg/dl | |
| BUN | 46 (32) mg/dl | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.7 (0.2) mg/dl | |
| Cholesterol | ||
| Triglycerides | 251 (160) mg/dl | |
| Totalbilirubin | 0.3 (0.5) mg/dl | |
| Totalprotein | 7.2 (1.0) g/dl | |
| Albumin | 3.8 (0.4) g/dl | |
| Globulin | ||
| ALT | ||
| ALP | 413 (412) IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | 5.0 (0.5) mEq/L | |
| Sodium | 147 (2) mEq/L | |
| Chloride | 102 (3) mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 556 (294) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Serum Chemistry Values for Clinically Healthy and Sick Pinnipeds,"" Jan Roletto, M.A. Journal of Zoo and Wildlife Medicine 24(2): 145-157, 1993"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu