Pacific harbor seals (Phoca vitulina richardsi) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 4.74 (0.41) 106/µl | |
| WBC | 36.8 (1.0) 103/µl | |
| PCV | 50.6 (5.9) % | |
| MCV | 107 (7) fl | |
| MCH | 39.2 (2.4) pg | |
| MCHC | 36.8 (1.0) g/dl | |
| Hb | 18.6 (2.2) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 9.7 (0.5) mg/dl | |
| Glucose | 136 (25) mg/dl | |
| BUN | 47 (15) mg/dl | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.7 (0.2) mg/dl | |
| Cholesterol | ||
| Triglycerides | 93 (84) mg/dl | |
| Totalbilirubin | 0.2 (0.1) mg/dl | |
| Totalprotein | 7.3 (0.8) g/dl | |
| Albumin | 3.8 (0.2) g/dl | |
| Globulin | ||
| ALT | ||
| ALP | 141 (60) IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | 4.9 (0.5) mEq/L | |
| Sodium | 150 (3) mEq/L | |
| Chloride | 105 (3) mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 811 (265) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Serum Chemistry Values for Clinically Healthy and Sick Pinnipeds,"" Jan Roletto, M.A. Journal of Zoo and Wildlife Medicine 24(2): 145-157, 1993"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu