Sea Otter (Enhydra lutris) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 16-20/min | |
| Heart Rate | 143-158/min | |
| Body Temperature | 38.1'C | |
| Weight | 11-36 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 4-5 x106/mm3 | |
| WBC | 6-11 x103/mm3 | |
| PCV | 47-63 % | |
| MCV | 102-118fl | |
| MCH | 33-39 pg | |
| MCHC | 30-34 % | |
| Hb | 15-20 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 7.7-10 mg/100ml | |
| Glucose | 73-142 mg/100ml | |
| BUN | 41-92 mg/100ml | |
| UricAcid | 0.5-3.5 mg/100ml | |
| Urea | ||
| Creatinine | 0.7-1.5 mg/100ml | |
| Cholesterol | 135-260 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.1-0.5 mg/100ml | |
| Totalprotein | 6.8-8 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3.5-7.3 mg/100ml | |
| Potassium | 3.4-5.8 mEq/L | |
| Sodium | 146-155 mEq/L | |
| Chloride | 107-120 mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 94.7-419.3 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 25.1-92.9 IU/L | |
Reference: "Fowler: Zoo and Wild Animal Medicine, 2nd Edition, 1986. WWF Guide to Endangered Species, 1990. Audubon Society Field Guide to North American Mammals, 1980."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu