American Bullfrogs (Rana catesbeina) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 289-468 g | |
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | ||
| WBC | 5.2 (2.9) x103/mm3 | |
| PCV | 22 (5) % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | 4.7 (0.9) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 8.05 (0.88) mg/100ml | |
| Glucose | ||
| BUN | "3 (1) mg/100ml " | |
| UricAcid | 0.06 (0.05) mg/100ml | |
| Urea | ||
| Creatinine | 0.99 (0.20) mg/100ml | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | 2.05 (0.35) mg/100ml | |
| Phosphorus | 3.3 (0.7) mg/100ml | |
| Potassium | 2.7 (0.4) mg/100ml | |
| Sodium | 108 (5) g/L | |
| Chloride | 77 (6) mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 33 (20) mu/10ml | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Serum Chemistry and Hematology for Anesthetized American Bullfrogs."" Tama Cathers, M.A., D.V.M. et al. Journal of Zoo & Wildlife Medicine. 28(2): 171-174. 1997."
Notes: "These animals were commercially obtained & under lab conditions.
n=11
a Standard Deviation
"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu