Prehensile-tailed skinks (Corucia zebrata) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/- SD) |
| RBC | 1.45 (0.29) 10 | |
| WBC | 12.36 (4.39) 103/µl | |
| PCV | 35.45 (9.01) % | |
| MCV | 262.6 (116.3) fl | |
| MCH | 68.73 (17.49) pg | |
| MCHC | 28.05 (7.86) g/dl | |
| Hb | 9.58 (1.33) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 13.2 (2.17) mg/dl | |
| Glucose | 9.9 (13.6) mg/dl | |
| BUN | ||
| UricAcid | 1.6 (1.05) mg/dl | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 143.9 (60.07) mg/dl | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | 18.9 (22.09) IU/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3.7 (1.17) | |
| Potassium | 3.57 (0.81) mEq/L | |
| Sodium | 158.2 (4.90) mEq/L | |
| Chloride | 124.2 (3.58) mEq/L | |
| Cholinesterase | ||
| CPK | 210.4 (260.17) IU/L | |
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Plasma Chemistries of Captive Prehensile-tailed Skinks (Corucia zebrata),"" Kevin M. Wright, D.V.M., Sandra Skeba, A.H.T. Journal of Zoo and Wildlife Medicine 23 (4): 429-432, 1992"
Notes: n = 20 captive prehensile-tailed skinks
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu