Saltwater crocodile (Crocodylus porosus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | .65-7.25kg | |
| CBC | Juvenile Range | Adult |
| RBC | 0.6-1.3 1012/L | |
| WBC | 6.4-25.7 109/liter | |
| PCV | 0.17-0.41 L/L | |
| MCV | 240-311 fl | |
| MCH | 72-92 pg | |
| MCHC | 261-319 g/L | |
| Hb | 47-122 g/L | |
| Serum Chemistry | Juvenile Range | Adult |
| Calcium | 2.41-3.45 mmol/L | |
| Glucose | 4.5-12.1 mmol/L | |
| BUN | ||
| UricAcid | 167-988 µmol/L | |
| Urea | ||
| Creatinine | 2-51 µmol/L | |
| Cholesterol | 1.1-7.2 mmol/L | |
| Triglycerides | 0.1-88 mmol/L | |
| Totalbilirubin | ||
| Totalprotein | 41-70 g/L | |
| Albumin | 14-23 g/L | |
| Globulin | 27-50 g/L | |
| ALT | 11-51 U/L | |
| ALP | 31-180 U/L | |
| AST | 23-157 U/L | |
| Ammonia | ||
| Magnesium | 0.8-1.4 mmol/L | |
| Phosphorus | 1.2-2.9 mmol/L | |
| Potassium | 3.8-7.2 mmol/L | |
| Sodium | 143-161 mmol/L | |
| Chloride | 88-127 mmol/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Reference Ranges for Biochemical and Haematological Values in farmed Saltwater crocodile (Crocodylus porosus) Yearlings,"" J.M. Milliam, A. Janmaat, K.C. Richardson, L.K. Chambers, and K.R. Fomiatti. Australian Veterinary Journal 75(11):814-817, 1997"
Notes: "n for haematological values = 29, n for biochemical values>64"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu