Ball Pythons (Python regius) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | "700 - 1,510 g" | |
| CBC | Juvenile | Adult Reference Interval |
| RBC | ||
| WBC | 7.9-16.4 cell/µl | |
| PCV | 15.84-20.82 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | 5.48-7.88 g/dl | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 13.26-14.12 mg/dl | |
| Glucose | 27.86-30.03 mg/dl | |
| BUN | ||
| UricAcid | 3.15-4.12 mg/dl | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 4.97-5.56 g/dl | |
| Albumin | ||
| Globulin | ||
| ALT | 11.59-15.87 U/L | |
| ALP | 95.74-116.20 U/L | |
| AST | 14.93-50.56 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 2.68-3.42 mg/dl | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Laboratory Reference Values for a group of Captive Ball Pythons (Python regius),"" James Harvey Johnson, DVM, MS, and Patricia A. Benson, BS. American Journal of Veterinary Research 57(9): 1304-1306, 1996"
Notes: "n = 20, wild-caught adult Ball pythons"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu