Free-ranging Desert Tortoises (Gopherus agassizii) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Gould, Franklin D. Selected Hematology Values for North American Reptiles. [Online] November 20, 1998
Notes: "See ""Reference Intervals and Physiologic Alterations in Hematologic and Biochemical Values of Free-ranging Desert Tortoises in the Mojave Desert,"" Marry M. Christopher, Kristin H. Berry, I.R. Wallis, K.A. Nagy, B.T. Henen, and C.C. Peterson. Journal of Wildlife Diseases, 35(5):212-230, 1999"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu