Free ranging Pancake tortoises (Malacochersus tornieri) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | 34 (4.77) % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult "Mean (+/-SD) M,F" |
| Calcium | M 11.5 (0.94) mg/dl F 14.5 (2.2) mg/dl | |
| Glucose | M 107.4 (34.15) mg/dl F 78.8 (17.3) mg/dl | |
| BUN | ||
| UricAcid | 3.6 (1.77) mg/dl | |
| Urea | ||
| Creatinine | 0.2 (0.06) mg/dl | |
| Cholesterol | M 63.2 (20.8) mg/dl F 164 (60.8) mg/dl | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.1 (0.54) g/dl | |
| Albumin | 1.5 (0.28) g/dl | |
| Globulin | 1.6 (0.29) mEq/L | |
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3.1 (0.58) mg/dl | |
| Potassium | 5.2 (0.55) mEq/L | |
| Sodium | 122.1 (7.30) mEq/L | |
| Chloride | 95.0 (6.94) mEq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Blood Values in Free-Ranging Pancake Tortoises (Malacochersus tornieri),"" Bonnie L. Raphel, D.V.M. , Dipl.A.C.Z.M., Michael W. Klemens, Ph.D., Patricia Moehlman, Ph.D., Ellen Dierenfeld, Ph.D., and William B. Karesh, D.V.M. Journal of Zoo and Wildlife Medicine 25(1): 63-67, 1994 "
Notes: n = 27
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu