Green Iguana () | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | 7.0-14.0 | |
| PCV | 34-45 % | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 9.0-16 mg/dL | |
| Glucose | 90-150 mg/dL | |
| BUN | ||
| UricAcid | 1.9-11 mg/dL | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 4.9-7.8 g/dL | |
| Albumin | 2.0-3.1 g/dL | |
| Globulin | 1.8-3.8 g/dL | |
| ALT | ||
| ALP | 10-94 U/L | |
| AST | 12-84 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 150-450 U/L | |
| LDH | 12-95 U/L | |
| BileAcid | 1.0-13.0 µmol/L | |
| Iron | ||
| Alk | ||
Reference: "Laboratory Medicine, Avian and Exotic Pets, Alan M. Fudge. P375-400 W.B. Saunders Company, Pennsylvania. 2000"
Notes: n = 886
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu