Green Sea Turtles (Chelonia mydas) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/- SD) |
| RBC | 0.40 (0.095) x1012/mm3 | |
| WBC | 1.88 (0.2) x103/mm3 | |
| PCV | 34.5 (1.25)% | |
| MCV | 894.9 (43.8) um3 | |
| MCH | 242.2 (10.1) pg | |
| MCHC | 27.4 (0.7) % | |
| Hb | 9.4 (0.3) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 6.86 (3.0) mg/100ml | |
| Glucose | ||
| BUN | 12.28 (9.53) mg/100ml | |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.43 (0.11) mg/100ml | |
| Cholesterol | 226.08 (123.06) mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 5.73 (0.55) g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | 7.6 (0.24) mg/100ml | |
| Phosphorus | 8.06 (1.96) mg/100ml | |
| Potassium | 6.61 (2.22) mg/100ml | |
| Sodium | 146 (5.4) g/L | |
| Chloride | 93.78 (10.46) mg/100ml | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 211.66 (139.39) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 27.21 (9.65) IU/L | |
Reference: "Normal Blood Chemistry of Free Living Gree Sea Turtles, Chelonia mydas, from the United Arab Emirates. CR Hasbun et al. Comp Hematology International. 8:174-177. 1998.
Normal Hematological Values (adult females, minor statistical differences). VH Samour et al. 8:102-107. 1998"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu