Kemp's Ridley Turtle (Lepidochelys kempii) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 15-20 g | |
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 6.3 mg/dl | |
| Glucose | 118-7 mg/100ml | |
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | 2832 IU/L | |
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.2 g/dl | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 9.0 mg/dl | |
| Potassium | 4.1 meq/L | |
| Sodium | 150 meq/L | |
| Chloride | 115.5 meq/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 6297-7 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 465.3 IU/L | |
Reference: """Med. Mgt. of Sea Turtles in Aquaria."" Brent R. Whitaker Howard Krum. . p.217-231. Fowler. 1999. "
Notes: "NE Aquarium Healthy Post-Rehab Pre-release n=15"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu