
next to a name indicates that all files or directories associated with that E-project are accessible from the WPI campus network only.
next to a name indicates that some files or directories associated with that E-project may be accessible from the WPI campus network only, or may be completely withheld.
| Advisor Name | Title | Term | Division | |
|---|---|---|---|---|
| Bagshaw, Joseph C. | Biofuels | D09 | Energy and Resources | |
| Baker, Ryan Shaun | Gaming in Middle Schools | D11 | Education in a Technological Society | |
| Baker, Ryan Shaun | Science ASSISTments: Earth Science: Seasons | E11 | Education in a Technological Society | |
| Baker, Ryan Shaun | BLACKSTONE VALLEY DATA COLLECTION AND ANALYSIS | A10 | Education in a Technological Society | |
| Baker, Ryan Shaun | Field Observation of Student Behavior in ASSISTments | B11 | Education in a Technological Society | |
| Baker, Ryan Shaun | Does the Length of Time Off-Task Matter? | B11 | Education in a Technological Society | |
| Baller, William A. | Energy Management Systems for The Printer's Building | B09 | Energy and Resources | |
| Baller, William A. | Worcester Art Museum: Interactive Exhibit Ideas | B09 | Historic and Artistic Preservation Technology | |
| Baller, William A. | Worcester Art Museum: Green Technology Evaluation | B09 | Energy and Resources | |
| Baller, William A. | The Modern Face of Battle | A09 | Social Studies of Science and Technology | |
| Baller, William A. | Evaluation of WRTA Service to Worcester Colleges | B09 | Urban and Environmental Planning | |
| Banks, McRae C. | New Product Development Portfolio Web Interface version 2.0 | A10 | Science and Technology: Policy and Management | |
| Banks, McRae C. | Social Entrepreneurship at Worcester Polytechnic Institute | D09 | Social Studies of Science and Technology | |
![]() | Bar-On, Isa | Increasing the Success of Technology Transfer: A Guide to Implementing a Capacity Planning Tool in the Veteran’s Affairs Community-Based Outpatient Clinics | C11 | Health Care and Technology |
| Bar-On, Isa | An Analysis of Missing Medication Documentation, Processes, and Procedures at the Veterans Hospital (VA Boston Healthcare System - West Roxbury Campus) | D10 | Health Care and Technology | |
| Bar-On, Isa | Good Practices for the Cultivation of Trout in Costa Rica | B09 | Technology and Environment | |
| Bar-On, Isa | Improving Community Tree Planting Projects in Heredia, Costa Rica | B08 | Urban and Environmental Planning | |
| Bar-On, Isa | Green Public Procurement of Costa Rican Products to the European Union | B08 | Economic Growth, Stability, and Development | |
| Bar-On, Isa | Increasing Marine Turtle Conservation Knowledge: The Creation of an Interactive Webpage and Informational Brochure | B08 | Technology and Environment | |
| Bar-On, Isa | Biodegradable Municipal Solid Waste in Santo Domingo de Heredia | B08 | Technology and Environment | |
| Bar-On, Isa | Recycling Attitudes and Behaviors of Students at Carlos Pascua Zúñiga High School | B09 | Technology and Environment | |
| Bar-On, Isa | The Watershed Sustainability Index for the Reventazón River Watershed | B09 | Technology and Environment | |
| Bar-On, Isa | PRODUCING AN ON-CALL-HELP DISPATCHER GUIDE FOR THE ADVANCEMENT OF THE COSTA RICA FIRE DEPARTMENT | B09 | Technology and Environment | |
| Bar-On, Isa | Designing a Clean Energy and Energy Conservation Website for Costa Rican Schoolchildren | B09 | Education in a Technological Society | |
| Bar-On, Isa | The Implementation of Responsible Care in Costa Rica | B09 | Social and Human Services | |
| Bar-On, Isa | Preparedness of Costa Rican Companies to Export Green Products to the European Union Private Market | B09 | Economic Growth, Stability, and Development | |
| Bar-On, Isa | Evaluation and Solid Waste Management Plan for el Cuerpo de Bomberos | B08 | Technology and Environment | |
| Bar-On, Isa | A Lean Perspective of the Medication Delivery System | D11 | Health Care and Technology | |
| Bar-On, Isa | A Lean Perspective of the Medication Delivery System at the Veterans Hospital | E11 | Health Care and Technology | |
| Bar-On, Isa | Will Prey Consume Nanotechnology? | E05 | Social Studies of Science and Technology | |
| Bar-On, Isa | Increasing Recycling Participation at Parque de Diversiones | B08 | Urban and Environmental Planning | |
| Barnett, Jonathan Ross | Technological Delivery Methods of Community Safety Messages | D07 | Education in a Technological Society | |
| Barnett, Jonathan Ross | Developing a Statistics Workshop for Pre-service Teachers | D07 | Education in a Technological Society | |
| Barnett, Jonathan Ross | Zoos Victoria Visitation Data Analysis | D07 | Education in a Technological Society | |
| Barnett, Jonathan Ross | Client Outcomes Assessments and Service Model Implementation for Vision Australia | D07 | Health Care and Technology | |
| Barnett, Jonathan Ross | Adapting Hands-On Science Programs for Students with Disabilities | D07 | Education in a Technological Society | |
| Barnett, Jonathan Ross | Educating Corporate Members of Fire Protection Association Australia to Apply the Code of Practice | D07 | Science and Technology: Policy and Management | |
| Barnett, Jonathan Ross | CFA: Brigades Online Usage Analysis | D07 | Safety Analysis and Liability | |
| Barnett, Jonathan Ross | Performance Based Design | D07 | Safety Analysis and Liability | |
| Barnett, Jonathan Ross | Central Purchasing for Fire | C06 | Safety Analysis and Liability | |
| Barnett, Jonathan Ross | Market Analysis of Air Sampling Systems | D07 | Economic Growth, Stability, and Development | |
| Beach, Richard D | BUILDING A COMMUNITY: Refining the Robotics Innovation Competition and Conference | D10 | Education in a Technological Society | |
| Beck, Joseph E. | Scaffolding For Biology | E11 | Education in a Technological Society | |
| Beck, Joseph E. | Scaffolding for Biology | A11 | Education in a Technological Society | |
| Bergendahl, John Andrew | Land Use among Rare Species | C08 | Urban and Environmental Planning | |
| Bergendahl, John Andrew | Neurotoxic Chemicals in the Environment | D08 | Technology and Environment | |
| Bergendahl, John Andrew | Volatility of Tetrachloroethylene on Cape Cod | B11 | Health Care and Technology | |
![]() | Bergendahl, John Andrew | Watershed Managment of the Blackstone River | C11 | Urban and Environmental Planning |
| Bergendahl, John Andrew | Through whose looking glass? | D07 | Technology and Environment | |
| Bergendahl, John Andrew | Pharmaceuticals in Water | C11 | Technology and Environment | |
| Bianchi, Frederick W | Expanding the Human Bandwidth Through Subvocalization and Other Methods | B07 | Humanistic Studies of Technology | |
| Bianchi, Frederick W | Audio Enviorment Design Applied To Long Duration Space Missions | D09 | Humanistic Studies of Technology | |
| Bianchi, Frederick W | Sonification and Psychoacoustics | D08 | Humanistic Studies of Technology | |
| Bianchi, Frederick W | The Virtual Choir | D10 | Social Studies of Science and Technology | |
| Bianchi, Frederick W | Sustainable Urban Sound Design | D09 | Technology and Environment | |
| Bianchi, Frederick W | Postmodern Postmortems: Art to Highlight Social Issues in Venice, Italy | D09 | Social and Human Services | |
| Bianchi, Frederick W | Intelligent Speaker Design | B09 | Social Studies of Science and Technology | |
| Bianchi, Frederick W. | An Update on the Hydrodynamics of the Venice Canals | B11 | Urban and Environmental Planning | |
| Bianchi, Frederick W. | High Bandwidth Acoustics | B11 | Technology and Environment | |
| Bianchi, Frederick W. | Digitizing the Archives of the Private Committees for the Safeguarding of Venice | B11 | Historic and Artistic Preservation Technology | |
| Bianchi, Frederick W. | COGNITIVE DEVELOPMENT | C11 | Technology and Environment | |
| Bianchi, Frederick W. | Interactive Venice: Using Art and Games to Bring Awareness to Venetian Social Concerns | B11 | Education in a Technological Society | |
| Bianchi, Frederick W. | Evaluating Student Housing in London | D11 | Urban and Environmental Planning | |
| Bianchi, Frederick W. | Student Accommodation in Wembley | D11 | Urban and Environmental Planning | |
| Bianchi, Frederick W. | Traversing the Labyrinth: A Comprehensive Analysis of Pedestrian Traffic in Venice | B11 | Urban and Environmental Planning | |
| Bianchi, Frederick W. | Traversing the Labyrinth: A Comprehensive Analysis of Pedestrian Traffic in Venice | B11 | Urban and Environmental Planning | |
| Bianchi, Frederick W. | Promoting Car Clubs in Croydon | D11 | Urban and Environmental Planning | |
![]() | Bianchi, Frederick W. | Sound Design Game - ChanLing Beswick | B10 | Technology and Environment |
| Bianchi, Frederick W. | Carbon Reduction In Reigate & Banstead | D11 | Energy and Resources | |
| Bianchi, Frederick W. | Playing Pitch Provision in the Royal Borough of Kingston upon Thames | D11 | Urban and Environmental Planning | |
| Bianchi, Frederick W. | Large Scale Sound Installation Design: Psychoacoustic Stimulation | B10 | Humanistic Studies of Technology | |
![]() | Bianchi, Frederick W. | Human Bandwidth | D10 | Humanistic Studies of Technology |
| Bianchi, Frederick W. | Music Composition Using a Real-Time MRI Biofeedback System | E11 | Humanistic Studies of Technology | |
| Bianchi, Frederick W. | Intelligent Audio Systems, Interacting, Data Accumulation and Analysis | E11 | Technology and Environment | |
| Bianchi, Frederick W. | Carbon Reduction in the Mole Valley | D11 | Energy and Resources | |
| Bianchi, Frederick W. | The Noises of Venice: An Exploration of Noise in a Historic City | B11 | Technology and Environment | |
![]() | Bianchi, Frederick W. | An Electronic Interface to Aid in Learning How to Play a Musical Instrument | B10 | Social Studies of Science and Technology |
| Bianchi, Frederick W. | Energy Evaluation of the New Horizon Centre | D11 | Energy and Resources | |
| Bianchi, Frederick W. | Modeling Flooding in the Borough of Hounslow | D11 | Urban and Environmental Planning | |
| Bianchi, Frederick W. | PreserVenice: Preserving the Material Culture of Venice | B11 | Historic and Artistic Preservation Technology | |
| Billiar, Kristen | Museo Arzana: Preserving the Traditional Boats of Venice | B07 | Historic and Artistic Preservation Technology | |
| Billiar, Kristen | Pressing Issues: A Venetian Socioeconomic Overview | B07 | Social and Human Services | |
| Billiar, Kristen | PreserVenice: Preserving Venetian Public Art | B07 | Historic and Artistic Preservation Technology | |
| Billiar, Kristen | Preservation of Rural Character, Spencer, Massachusetts | A07 | Urban and Environmental Planning | |
| Billiar, Kristen | Urban Maintenance & Venetian Accessibility | B07 | Urban and Environmental Planning | |
| Billiar, Kristen | Traffic and Its Impacts | B07 | Technology and Environment | |
| Bitar, Stephen John | Worcester Art Museum: Interactive Exhibit Ideas | B09 | Historic and Artistic Preservation Technology | |
| Bitar, Stephen John | Energy Management Systems for The Printer's Building | B09 | Energy and Resources | |
| Bitar, Stephen John | Worcester Art Museum: Green Technology Evaluation | B09 | Energy and Resources | |
| Bitar, Stephen John | Program for Teaching Electronics to Middle School Students | D08 | Education in a Technological Society | |
| Bitar, Stephen John | Automobile Safety Technology | A11 | Technology and Environment | |
| Brattin, Joel J. | Evaluating Visitor Experience in the Department of Coins and Medals | D10 | Social Studies of Science and Technology | |
| Brattin, Joel J. | Assessing the Prospects of the Integration of Mobile Device Applications in the Victoria and Albert Museum’s Educational Framework | D10 | Social Studies of Science and Technology | |
| Brattin, Joel J. | Educational Programs for Children in the Charles Dickens Museum | C07 | Education in a Technological Society | |
| Brattin, Joel J. | Proving the Social and Economic Value of the Lunch Club for Older Persons for the Commonside Community Development Trust | D10 | Social and Human Services | |
| Brattin, Joel J. | The City of Westminster Livability Index | C07 | Urban and Environmental Planning | |
| Brattin, Joel J. | A MUSEUM WITHOUT WALLS: A DIGITAL TOOL FOR THE ROYAL ARMOURIES | C07 | Education in a Technological Society | |
| Brattin, Joel J. | London Science Museum Launch Pad Extension Project | C07 | Education in a Technological Society | |
| Brattin, Joel J. | Development of the Merton Partnership's Website | C07 | Urban and Environmental Planning | |
| Brattin, Joel J. | Increasing Interaction With Engines | D10 | Social and Human Services | |
| Brattin, Joel J. | Assessing Visitor Experience at the Charles Dickens Museum | D10 | Social Studies of Science and Technology | |
| Brattin, Joel J. | A Study of Overnight Lighting in Non-Domestic Buildings | C07 | Energy and Resources | |
| Brattin, Joel J. | Developing Educational Materials for Fort Nelson Historical Site | D10 | Education in a Technological Society | |
| Brisson, Ulrike | Advancing the Owela Display Centre | D11 | Social and Human Services | |
| Brisson, Ulrike | Public Perception of Windhoek's Drinking Water and its Sustainable Future | D11 | Technology and Environment | |
| Brisson, Ulrike | Improving Water and Sanitation in Rural Namibian Communities | D11 | Energy and Resources | |
| Brisson, Ulrike | Enhancing E-Learning at the Polytechnic of Namibia | D11 | Science and Technology: Policy and Management | |
| Brisson, Ulrike | An Economic Development Strategy for the Trans-Kalahari Corridor | D11 | Economic Growth, Stability, and Development | |
![]() | Brisson, Ulrike | Development of Regulations for Volunteer Tourism in Namibia | D11 | Economic Growth, Stability, and Development |
| Brisson, Ulrike | Developing Energy and Economic Initiatives for Rural Namibia | D11 | Energy and Resources | |
| Brown, Christopher A. | Investigating Snow Sports Injury Mechanisms Using a Web Based Survey | D11 | Health Care and Technology | |
| Brown, Christopher A. | Exploring the Utility of Web-based Ski and Snowboard Injury Studies | D11 | Technology and Environment | |
| Brown, Christopher A. | ANALYZING THE POSSIBLE LINE CHOICES A SKI RACER HAS IN A COURSE | C11 | Safety Analysis and Liability | |
| Brown, Christopher A. | Issues facing Ski Safety | D06 | Safety Analysis and Liability | |
| Brown, Christopher A. | THE DEVELOPMENT & SOCIETAL IMPACTS OF A SPEED MODEL FOR TERRAIN PARKS | D07 | Safety Analysis and Liability | |
| Brown, Christopher A. | Conservation and Paper Roughness of Art Artifacts | D08 | Technology and Environment | |
| Brown, Christopher A. | Applications of Surface Metrology to Issues in Art | D08 | Historic and Artistic Preservation Technology | |
| Brown, Christopher A. | A Web Survey of Winter Sports Accidents Involving Equipment Failure | D09 | Humanistic Studies of Technology | |
| Brown, Christopher A. | Collecting Skiing & Snowboarding Injury Data with a Web-Based Survey | C10 | Humanistic Studies of Technology | |
| Brown, David C. | Artificial Intelligence Through the Eyes of the Public | C11 | Humanistic Studies of Technology | |
| Brown, David C. | The Social Implications of Household Robotics | D08 | Humanistic Studies of Technology | |
| Brown, David C. | The Impact of Robots on Select Military Operations | D09 | Social Studies of Science and Technology | |
| Brown, David C. | Implications of Robotic Space Mining | C10 | Social Studies of Science and Technology | |
| Brown, Donald R | Wembley Regeneration Index | D06 | Urban and Environmental Planning | |
| Brown, Donald R | Carbon Reduction Tools for Municipal Buildings | D06 | Energy and Resources | |
| Brown, Donald R | Evaluating Urban Alternative Energy Technologies for the Borough of Merton | D06 | Energy and Resources | |
| Brown, Donald R | Alternative Loyalty Systems and Streamlined Merchant Acquisition for Boston Community Change | D09 | Economic Growth, Stability, and Development | |
| Brown, Donald R | Setting Priorities for Improving Boston City Street Light | D09 | Technology and Environment | |
| Brown, Donald R | A Process for Incorporating Community Perspectives in Open Space Preservation | D09 | Urban and Environmental Planning | |
| Brown, Donald R | Digital Earth Watch | D09 | Technology and Environment | |
| Brown, Donald R | Interactive Learning Modules for the Royal Armouries | D06 | Education in a Technological Society | |
| Brown, Donald R | Development of an Intersection Assessment Protocol in Boston, Massachusetts | D09 | Urban and Environmental Planning | |
| Brown, Donald R | CityofBoston.gov Design Recommendations | D09 | Social Studies of Science and Technology | |
| Brown, Donald R | The Design and Implementation of Visitor "Traces" | D06 | Social Studies of Science and Technology | |
| Brown, Donald R | Creating a Virtual Tour Design Guide for Museums | D06 | Education in a Technological Society | |
| Buckholt, Michael Allan | Introducing First and Second Year Biology Majors to Primary Literature | D08 | Education in a Technological Society | |
| Buckholt, Michael Allan | Utilizing Video Multimedia Tools in Biology Labs | D09 | Education in a Technological Society | |
| Buckholt, Michael Allan | Enhanced Laboratory Learning: Online Supplements | D09 | Education in a Technological Society | |
| Buckholt, Michael Allan | Development and Implementation of Multimedia Lab Reports: Communicating to Diverse Learning Styles | D11 | Education in a Technological Society | |
| Buckholt, Michael Allan | Enhanced Laboratory Learning | B10 | Education in a Technological Society | |
| Buckholt, Michael Allan | Technology in Laboratory Teaching: Expansion of Classroom Education through YouTube | B10 | Education in a Technological Society | |
| Buckholt, Michael Allan | Use of Google Docs as Learning Aid in Biological Laboratory Application | D10 | Education in a Technological Society | |
| Buckholt, Michael Allan | Enhanced Laboratory Learning | D10 | Education in a Technological Society | |
| Buckholt, Michael Allan | iOS Application Development for Laboratory Use | C11 | Education in a Technological Society | |
| Buckholt, Michael Allan | THE USE AND DEVELOPMENT OF ANIMATION IN LABORATORY EDUCATION: part of The Connected Laboratory Project | D09 | Education in a Technological Society | |
| Bullock, Steven C | Images in Mid-Nineteenth Century American Scientific Periodicals | D08 | Humanistic Studies of Technology | |
| Bullock, Steven C | MID-19th CENTURY SCIENTIFIC AMERICAN ILLUSTRATIONS | C11 | Historic and Artistic Preservation Technology | |
| Bullock, Steven C | Cataloging 19th Century Periodical Images | C09 | Historic and Artistic Preservation Technology | |
| Burnham, Nancy A. | Will Prey Consume Nanotechnology? | E05 | Social Studies of Science and Technology | |
| Burnham, Nancy A. | Social Acceptance of Fail-Safe Nanotechnology | C09 | Social Studies of Science and Technology | |
| Burnham, Nancy A. | The Effect of an Educational Video on the Acceptance of Nanotechnology | C08 | Social Studies of Science and Technology | |
| Burnham, Nancy A. | Environmental Guidelines for Nanotechnology | C10 | Technology and Environment | |
| Burnham, Nancy A. | Connecting the Worcester EcoTarium to the Public Power Grid | C11 | Energy and Resources | |
| Burnham, Nancy A. | Game Design Curriculum for Teens | C11 | Education in a Technological Society | |
| Burnham, Nancy A. | The Effect of Urban Tree Canopy on Residential Energy Use | C11 | Energy and Resources | |
| Burnham, Nancy A. | Green Building Designs and Renovations for the Worcester Youth Center | C11 | Urban and Environmental Planning | |
| Burnham, Nancy A. | Social Acceptance of Nanomedicine | C07 | Health Care and Technology | |
Browse by Advisor | Browse by Author | Browse by Division | Search all available E-projects
Questions? Email project-questions@wpi.edu