
next to a name indicates that all files or directories associated with that E-project are accessible from the WPI campus network only.
next to a name indicates that some files or directories associated with that E-project may be accessible from the WPI campus network only, or may be completely withheld.
| Advisor Name | Title | Term | Division | |
|---|---|---|---|---|
| Camesano, Terri Anne | Probiotics: A Closer Look | C09 | Health Care and Technology | |
| Campisano, Peter P | Assessing the Pakistan Connection Game | D07 | Social Studies of Science and Technology | |
| Campisano, Peter P | Analyzing the "Pakistan Connection" Game | A07 | Social Studies of Science and Technology | |
| Carrera, Fabio | Cruise Control: Cruise Ships Influencing the City of Venice | B10 | Technology and Environment | |
| Carrera, Fabio | PreserVenice: Preserving Venetian Material Culture | B10 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Lighting Analysis: Recommendations to Install LED Steetlights Within Santa Fe | D11 | Urban and Environmental Planning | |
| Carrera, Fabio | Improving Comfort and Efficiency of WPI's Ailing Buildings | A07 | Energy and Resources | |
| Carrera, Fabio | Beaver Instinct: Nature's Contribution to the Restoration of the Santa Fe River Ecosystem | D11 | Urban and Environmental Planning | |
| Carrera, Fabio | Mobility in the Floating City: A Study of Pedestrian Transportation | B10 | Urban and Environmental Planning | |
| Carrera, Fabio | Exploring the History of Venice: Relics, Records, and Relations | B10 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Redeveloping Saint Michael’s Drive in Santa Fe, NM | A10 | Urban and Environmental Planning | |
| Carrera, Fabio | Improving Parks Management and Maintenance for the Town of Shrewsbury | D07 | Urban and Environmental Planning | |
| Carrera, Fabio | Venipedia: A Modern Knowledge and Data Wiki Dedicated to the City of Venice | B10 | Education in a Technological Society | |
| Carrera, Fabio | Capturing the Changing Face of the Venetian Retail Sector | B10 | Economic Growth, Stability, and Development | |
| Carrera, Fabio | Return to the City of Water: Quantifying Change in the Venetian Canals | B10 | Urban and Environmental Planning | |
| Carrera, Fabio | Preservation of Rural Character, Spencer, Massachusetts | A07 | Urban and Environmental Planning | |
| Carrera, Fabio | Showcasing Twenty Years of Venice Project Center Results Using Interactive Online Infographics | B10 | Social Studies of Science and Technology | |
| Carrera, Fabio | The Feasibility of a Municipally Operated Electric Grid in Santa Fe, New Mexico | E10 | Energy and Resources | |
| Carrera, Fabio | Pressing Issues: A Venetian Socioeconomic Overview | B07 | Social and Human Services | |
| Carrera, Fabio | Urban Maintenance & Venetian Accessibility | B07 | Urban and Environmental Planning | |
| Carrera, Fabio | Postmodern Postmortems: Art to Highlight Social Issues in Venice, Italy | D09 | Social and Human Services | |
| Carrera, Fabio | Challenges and Opportunities of the Venetian Youth | B08 | Social and Human Services | |
| Carrera, Fabio | Living in Venice | B08 | Social and Human Services | |
| Carrera, Fabio | Divertimi: A Tourist Guide to a Unique and Enriching Experience | B08 | Social Studies of Science and Technology | |
| Carrera, Fabio | Preserving Venetian Heritage | B08 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Venice: An Aging City | B08 | Social and Human Services | |
| Carrera, Fabio | Floating Around Venice:Developing Mobility Management Tool | B08 | Urban and Environmental Planning | |
| Carrera, Fabio | Determining the Feasibility of an IQP Project Center in Santa Fe, New Mexico | D09 | Urban and Environmental Planning | |
| Carrera, Fabio | Un'Economia Sommersa: Documenting the Evolution of the Venetian Formal Economy | B09 | Economic Growth, Stability, and Development | |
| Carrera, Fabio | Traffic and Its Impacts | B07 | Technology and Environment | |
| Carrera, Fabio | PreserVenice: Preserving Venetian Public Art | B07 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Museo Arzana: Preserving the Traditional Boats of Venice | B07 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Unearthing the Roots of Venice: From Relics to DNA | B09 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Improving Building Data Collection In Grafton Massachusetts | B08 | Urban and Environmental Planning | |
| Carrera, Fabio | Postmodern Postmortem | B09 | Technology and Environment | |
| Carrera, Fabio | Venetian Mobility on Land and Sea | B09 | Urban and Environmental Planning | |
| Carrera, Fabio | PreserVenice: Preserving Venetian Public Art | B09 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Cruise Ships: Influencing the City of Venice | B09 | Technology and Environment | |
| Carrera, Fabio | Venice: Genesis of the City and its People | B08 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | An Update on the Hydrodynamics of the Venice Canals | B11 | Urban and Environmental Planning | |
| Carrera, Fabio | A Sustainable Accounting and Maintenance Management System for the Infrastructure of the West Boylston Water District | D06 | Urban and Environmental Planning | |
| Carrera, Fabio | A Road Maintenance and Accounting System for GASB-34 Compliance of Spencer, Massachusetts | D06 | Urban and Environmental Planning | |
| Carrera, Fabio | E-Grounds 2006 | D06 | Urban and Environmental Planning | |
| Carrera, Fabio | PreserVenice: Preserving the Material Culture of Venice | B11 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Implementation of a Sustainable Website for the Commonside Community Development Trust | A06 | Social Studies of Science and Technology | |
| Carrera, Fabio | The Noises of Venice: An Exploration of Noise in a Historic City | B11 | Technology and Environment | |
| Carrera, Fabio | Mobility Platform: Organizing and Visualizing Traffic Data in the Santa Fe Metropolitan Area | D11 | Urban and Environmental Planning | |
| Carrera, Fabio | Multi-use Trails in Santa Fe: Accessibility and Social Networking | D11 | Urban and Environmental Planning | |
| Carrera, Fabio | Preserving the Nautical Traditions and Maritime Heritage of Venice, Italy | B05 | Technology and Environment | |
| Carrera, Fabio | An Integrated Building Management System for the WPI Campus | D06 | Urban and Environmental Planning | |
| Carrera, Fabio | Creating Connections In The "City Different:" Simplifying Public Transit In Santa Fe, NM | D11 | Urban and Environmental Planning | |
| Carrera, Fabio | Achieving Integrated Street Management in the City of Westminster | C06 | Technology and Environment | |
| Carrera, Fabio | Mapping and Evaluating Carbon Dioxide Reduction in Merton | C06 | Urban and Environmental Planning | |
| Carrera, Fabio | Mapping Building Characteristics In Mitcham | C06 | Urban and Environmental Planning | |
| Carrera, Fabio | Water Knowledge | D11 | Technology and Environment | |
| Carrera, Fabio | Re-engineering the Venetian Taxi Transportation System: Efficiency Improvements That Reduce Moto Ondoso | B06 | Economic Growth, Stability, and Development | |
| Carrera, Fabio | CanalSpace – managing the use of Venetian canals | B06 | Urban and Environmental Planning | |
| Carrera, Fabio | Easing the Bumps in the Road: An Information System for the Management of Grafton’s Roads | D07 | Urban and Environmental Planning | |
| Carrera, Fabio | Digitizing the Archives of the Private Committees for the Safeguarding of Venice | B11 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Electricity Monitoring on the WPI Campus | D07 | Energy and Resources | |
| Carrera, Fabio | Reviving the History of the Venetian Scuole: Public Education through an Interactive Website | B06 | Historic and Artistic Preservation Technology | |
| Carrera, Fabio | Sewer Information Management for the Town of Grafton, Massachusetts | D07 | Urban and Environmental Planning | |
| Carrera, Fabio | The Decline of Venetian Food Stores as a Gauge for Social Change in the City | B06 | Economic Growth, Stability, and Development | |
| Carrera, Fabio | Tracking and Reducing Greenhouse Gases at WPI | C07 | Energy and Resources | |
| Carrera, Fabio | A Sustainable Information System for Water Infrastructure Maintenance and GASB 34 Accounting for the Town of Boylston | C07 | Urban and Environmental Planning | |
| Carrera, Fabio | Traversing the Labyrinth: A Comprehensive Analysis of Pedestrian Traffic in Venice | B11 | Urban and Environmental Planning | |
| Carrera, Fabio | Interactive Venice: Using Art and Games to Bring Awareness to Venetian Social Concerns | B11 | Education in a Technological Society | |
| Carrera, Fabio | Toward a Dynamic Atlas: A Case Study on the Birds of the Venetian Lagoon | B06 | Urban and Environmental Planning | |
| Carrera, Fabio | Murano Energy Reduction: An Investigation of Technologies to Reduce Fuel Consumption in Artistic Glass Furnaces | B06 | Energy and Resources | |
| Carrera, Fabio | To Create a Reusable Road Database System for Boxborough, MA | B06 | Urban and Environmental Planning | |
| Carrera, Fabio | Improving Electrical System Management for Boylston, MA | D07 | Urban and Environmental Planning | |
| Christopher, Peter R. | Analysis of Greenhouse Gas Emissions Related to Food: A Study of Two Cafeterias in the Danish Municipality of Lyngby-Taarbæk | D08 | Energy and Resources | |
| Christopher, Peter R. | Developing a Teambuilding Program at the Danish Open Air Museum | D08 | Social Studies of Science and Technology | |
| Christopher, Peter R. | Cataloging Active Gardens for the ByOase Project in Copenhagen: A qualitative evaluation of active gardens and recreational areas as examples of green space redevelopment | D08 | Urban and Environmental Planning | |
| Christopher, Peter R. | The NanoProject - An assessment of nanotechnology in Denmark | D08 | Social Studies of Science and Technology | |
| Christopher, Peter R. | Creation of a Collaborative Information Hub for the Fire Protection Industry of Australia | D10 | Education in a Technological Society | |
| Christopher, Peter R. | Science Education for the Future | D10 | Education in a Technological Society | |
| Christopher, Peter R. | Bushfire Warning Systems in Australia | D10 | Safety Analysis and Liability | |
| Christopher, Peter R. | Residential Electrical Fires: Effects of Increased Demand on Aging Electrical Distribution Systems in Victoria, Australia | D10 | Science and Technology: Policy and Management | |
| Christopher, Peter R. | Emergency Communication for Deaf and Hard of Hearing | D10 | Social and Human Services | |
| Christopher, Peter R. | Mobility Project for the City of Melbourne Building Team | D10 | Urban and Environmental Planning | |
| Christopher, Peter R. | Development of Interactive Media: Promoting Museums in Copenhagen | D08 | Historic and Artistic Preservation Technology | |
| Ciaraldi, Michael J. | NASA CHALLENGES AS ORG. DESIGN CONTESTS | C09 | Social Studies of Science and Technology | |
| Ciaraldi, Michael J. | Why Do Humans Imagine Robots? | C10 | Humanistic Studies of Technology | |
| Ciaraldi, Michael J. | Lunar Development Robotics Competition | D09 | Social Studies of Science and Technology | |
| Ciaraldi, Michael J. | The WPI Scheduler Project | A08 | Social and Human Services | |
| Ciaraldi, Michael J. | The WPI Scheduler Project | B07 | Social and Human Services | |
| Clancy, Edward A. | Design of a Gene Technology Teacher Aid: An Interactive Electronic Utility | D05 | Education in a Technological Society | |
| Clancy, Edward A. | Creating Better Access Pathways Into A Diverse Community | D05 | Social and Human Services | |
| Clancy, Edward A. | Evaluating the Regulation of Alerting Systems to Facilitate the Evacuation of the Deaf in Australia | D05 | Safety Analysis and Liability | |
| Clancy, Edward A. | Recommendations for a Professional Development Framework | D05 | Education in a Technological Society | |
| Clancy, Edward A. | Using the Access Grid at Global Project Sites | D05 | Education in a Technological Society | |
| Clancy, Edward A. | Investigation of the Effects of the Built Environment on Patient Health Outcomes and Staff Satisfaction | D05 | Health Care and Technology | |
| Clark, Constance | Evaluation of the Peer-to-Patent Pilot Program | B09 | Law and Technology | |
| Clark, Constance | Oil Pollution in Ecuador: A Devised Remediation Approach | B09 | Technology and Environment | |
| Clark, Constance | Crib Hazard Analysis | B09 | Safety Analysis and Liability | |
| Clark, Constance | On the Feasibility of an Energy Reporting System in London - City Knowledge, the Merton Rule, and Building Birth Certificates | C08 | Urban and Environmental Planning | |
| Clark, Constance | Fire Protection of Historic Streetscapes | B09 | Safety Analysis and Liability | |
| Clark, Constance | HM TOWER OF LONDON: SCIENCE OUTREACH LEARNING ZONE AT THE ROYAL ARMOURIES | C08 | Education in a Technological Society | |
| Clark, Constance | Creating a Methodology for Evaluating a Gallery | C08 | Humanistic Studies of Technology | |
| Clark, Constance | CCDT- Business Plan for the Merged Organization | C08 | Social and Human Services | |
| Clark, Constance | Improving the Quality of Accident Investigation | B09 | Humanistic Studies of Technology | |
| Clark, Constance | Analysis of Green Chemistry and Computational Toxicology | B09 | Technology and Environment | |
| Clark, Constance | Standards for Enclosed Canopies on Small Passenger Vessels | B09 | Safety Analysis and Liability | |
| Clark, Constance | Creating the Backbone for the Dickens 2012 Campaign | C08 | Historic and Artistic Preservation Technology | |
| Clark, Constance | Taxi Customer Service Regulation | B09 | Social and Human Services | |
| Clark, Constance | BusTag- Stopping Criminal Damage to London Buses | C08 | Law and Technology | |
| Clark, Constance | Protection of Environment and Indigenous People Through Best Practices of Oil Development | B09 | Energy and Resources | |
| Clark, William M. | Consumer Be-Aware | C07 | Law and Technology | |
| Clark, William M. | Future Engineers in Worcester Public Schools | D08 | Social Studies of Science and Technology | |
| Claypool, Mark L | THE EFFECT OF PLAYING ONLINE GAMES ON PRODUCTIVITY LEVELS | D06 | Social Studies of Science and Technology | |
| Claypool, Mark L. | Developing Outreach Materials for the London Project Center | D11 | Energy and Resources | |
| Claypool, Mark L. | Recruitment and Energy Audits of SMEs in Reigate | D11 | Energy and Resources | |
| Claypool, Mark L. | Developing State of the Environment Indicators in Croydon | D11 | Urban and Environmental Planning | |
| Claypool, Mark L. | Evaluating Learning Team-led on-gallery Experiences at London Transport Museum | D11 | Education in a Technological Society | |
| Claypool, Mark L. | Online Data Visualization for the Money in Africa Project | D11 | Education in a Technological Society | |
| Claypool, Mark L. | Video Game Archives: Massachusetts | B08 | Historic and Artistic Preservation Technology | |
| Claypool, Mark L. | Identifying and Evaluating the Impacts of the 2012 Olympics: London Borough of Hounslow | D11 | Urban and Environmental Planning | |
| Claypool, Mark L. | FIRST VIRTUAL CHALLENGE | D09 | Education in a Technological Society | |
| Clements, Kevin A. | Determining a Waste Tyre Management System for Hong Kong | C08 | Urban and Environmental Planning | |
| Clements, Kevin A. | The Market Viability of Eco-Fish in Hong Kong | C08 | Technology and Environment | |
| Clements, Kevin A. | Identifying Problems in Chapter 91 Database Projects | B07 | Urban and Environmental Planning | |
| Clements, Kevin A. | Improved Client Service Model | D06 | Social and Human Services | |
| Clements, Kevin A. | Strategies in Increasing Smoke Alarm Compliance | D06 | Science and Technology: Policy and Management | |
| Clements, Kevin A. | The Feasibility of Alternative Livelihoods for the Fishermen of Hong Kong | C08 | Economic Growth, Stability, and Development | |
| Clements, Kevin A. | Website Development for the Royal Botanic Gardens | D06 | Education in a Technological Society | |
| Clements, Kevin A. | 'Careers in Statistics' Guide | D06 | Education in a Technological Society | |
| Clements, Kevin A. | Content Suggestions for Universally Designed Hearing Aids | D06 | Science and Technology: Policy and Management | |
| Clements, Kevin A. | Water Access Points in Boston Harbor: Encouraging Boating and a Clean Harbor | D07 | Urban and Environmental Planning | |
| Clements, Kevin A. | Enhancing Public Waterfront Accessibility in Downtown Boston | D07 | Urban and Environmental Planning | |
| Clements, Kevin A. | Measuring Vegetation Health with PicturePosts | D07 | Technology and Environment | |
| Clements, Kevin A. | Noise Data Farming for the City of Boston | D07 | Urban and Environmental Planning | |
| Clements, Kevin A. | English Program Analysis at Hong Kong University of Science and Technology | C08 | Education in a Technological Society | |
| Clements, Kevin A. | Four Tourists and Hong Kong's Harbour Front: A Survey of the Waterfront of Victoria Harbour | C08 | Urban and Environmental Planning | |
| Clements, Kevin A. | Inventory and Analysis of the South Boston Parking Freeze | D07 | Urban and Environmental Planning | |
| Cobb, Eben C | Marketing the 2008 FSAE Racecar | D08 | Social Studies of Science and Technology | |
| Cobb, Eben C | Impact of Hybrid Cars | D10 | Technology and Environment | |
| Cobb, Eben C. | 2009 Formula Society of Automotive Engineers (FSAE) Cost Report | A10 | Technology and Environment | |
| Cocola, James | Return to the City of Water: Quantifying Change in the Venetian Canals | B10 | Urban and Environmental Planning | |
| Cocola, James | Cruise Control: Cruise Ships Influencing the City of Venice | B10 | Technology and Environment | |
| Cocola, James | Venipedia: A Modern Knowledge and Data Wiki Dedicated to the City of Venice | B10 | Education in a Technological Society | |
| Cocola, James | Capturing the Changing Face of the Venetian Retail Sector | B10 | Economic Growth, Stability, and Development | |
| Cocola, James | PreserVenice: Preserving Venetian Material Culture | B10 | Historic and Artistic Preservation Technology | |
| Cocola, James | Mobility in the Floating City: A Study of Pedestrian Transportation | B10 | Urban and Environmental Planning | |
| Cocola, James | Exploring the History of Venice: Relics, Records, and Relations | B10 | Historic and Artistic Preservation Technology | |
| Connors, Robert E. | North High School: Gender Equity Study | A08 | Education in a Technological Society | |
| Crusberg, Theodore C. | Desertification of the American Southwest | D08 | Technology and Environment | |
| Crusberg, Theodore C. | Effects of Global Warming on Snowpack in the Colorado River Basin | D09 | Technology and Environment | |
| Crusberg, Theodore C. | Global Warming and the American Desert | D06 | Technology and Environment | |
| Crusberg, Theodore C. | EFFECTS ON PLANT COMMUNITIES IN THE COLORADO BASIN ALPINE TUNDRA | C09 | Technology and Environment | |
| Crusberg, Theodore C. | An Examination of the Effects of Glacial Retreat in the Colorado River Basin | C09 | Technology and Environment | |
| Crusberg, Theodore C. | Effects of the Lower Colorado River Water Issues on Biota and the Future conditions of the Salton Sea | D10 | Technology and Environment | |
| Crusberg, Theodore C. | Global Warmings Effect on Animal Species in Colorado River Basin Alpine Tundra | D09 | Technology and Environment | |
| Crusberg, Theodore C. | Closing the Tap on American Southwest | D08 | Technology and Environment | |
| Crusberg, Theodore C. | Global Warming's Effects on the Great Basin with a Case Study on Rye Patch Dam and Reservoir | D09 | Technology and Environment | |
| Crusberg, Theodore C. | The Southwest Environment | A07 | Technology and Environment | |
| Crusberg, Theodore C. | The Effect of CO2 Emissions on the North Western American Alpine Tundra | A09 | Technology and Environment | |
| Crusberg, Theodore C. | Tapping the Colorado River: A look on how the over-apportioning of the river's water affects the people of the North American Southwest | D10 | Technology and Environment | |
| Cyr, Martha | Reading and Math Explorers Website | C10 | Education in a Technological Society | |
| Cyr, Martha | Math Support for Elementary School Teachers | B10 | Education in a Technological Society | |
Browse by Advisor | Browse by Author | Browse by Division | Search all available E-projects
Questions? Email project-questions@wpi.edu